Rates
High Groves House
House Rental 2022 Rates:
August Nightly US$ 2,400 Euros 2,000
August Weekly US$ 14,250 Euros 11,900
September Nightly US$ 1,775 Euros 1,500
September Weekly US$ 10,500 Euros 8,450
October Nightly US$ 1,550 Euros 1,200
October Weekly US$ 9,225 Euros 7,450
Nov – Dec Nightly US$ 1,200 Euros 1,000
Nov – Dec Weekly US$ 7,150 Euros 6,450
House Rental 2023 Rates:
Jan 1st – March 31st Nightly US$ 1,175 Euros 1075
Jan 1st – March 31st Weekly US$ 7,000 Euros 6,450
April 1th – April 16th Nightly US$ 1,550 Euros 1,400
April 1th – April 16th Weekly US$ 9,250 Euros 8,450
April 17th – June 2nd Nightly US$ 1,400 Euros 1,275
April 17th – June 2nd Weekly US$ 8,250 Euros 7,450
June 3rd – June 30th Nightly US$ 1,550 Euros 1,400
June 3rd – June 30th Weekly US$ 9,250 Euros 8,450
July 1st – Sept 1st Nightly US$ 1,850 Euros 1,675
July 1st – Sept 1st Weekly US$ 10,950 Euros 9,950
Sept 2nd – Sept 29th Nightly US$ 1,550 Euros 1,400
Sept 2nd – Sept 29th Weekly US$ 9,250 Euros 8,450
Sept 30th – Oct 27th Nightly US$ 1,400 Euros 1,275
Sept 30th – Oct 27th Weekly US$ 8,250 Euros 7,450
Oct 28th – Dec 21nd Nightly US$ 1,175 Euros 1,075
Oct 28th – Dec 21nd Weekly US$ 7,000 Euros 6,450
Dec 22nd – Jan 1st Nightly US$ 1,550 Euros 1,400
Dec 22nd – Jan 1st Weekly US$ 9,250 Euros 8,450
The above rates are inclusive of villa hire, daily housekeeping, utilities including WIFI internet access and taxes
Other Fees:
2022 Cook/Concierge $ 1,300 /week E 1,050 /week
2023 Cook/Concierge $ 1,150 /week E 1,050 /week
2023 Cook/Concierge $ 165 /day E 150 /day
2022 Pool Heating $ 1,200 /week E 950 /week
2023 Pool Heating $ 1,400 /week E 1250 /week