Rates
High Groves House
House Rental 2024 Rates:
Sept 28th – Nov 1st Nightly US$ 1,500 Euros 1,350
Sept 28th – Nov 1st Weekly US$ 8,925 Euros 8,100
Nov 2nd – Dec 20th Nightly US$ 1,250 Euros 1,100
Nov 2nd – Dec 20th Weekly US$ 7,450 Euros 6,750
Dec 21st – Jan 3rd Nightly US$ 1,650 Euros 1,500
Dec 21st – Jan 3rd Weekly US$ 9,825 Euros 8,925
House Rental 2025 Rates:
Jan 4th – Apr 13th Nightly US$ 1,500 Euros 1,350
Jan 4th – Apr 13th Weekly US$ 8,925 Euros 8,000
Apr 14th – Apr 21st Nightly US$ 1,750 Euros 1,600
Apr 14th – Apr 21st Weekly US$ 10,500 Euros 9,500
Apr 22nd – May 30th Nightly US$ 1,500 Euros 1,350
Apr 22nd – May 30th Weekly US$ 8,925 Euros 8,000
May 31st – Jun 27th Nightly US$ 1,750 Euros 1,600
May 31st – Jun 27th Weekly US$ 10,500 Euros 9,500
Jun 28th – Aug 29th Nightly US$ 2,250 Euros 2,000
Jun 28th – Aug 29th Weekly US$ 13,500 Euros 11,900
Aug 30th – Oct 3rd Nightly US$ 1,750 Euros 1,600
Aug 30th – Oct 3rd Weekly US$ 10,500 Euros 9,500
Oct 4th – Dec 19th Nightly US$ 1,500 Euros 1,350
Oct 4th – Dec 19th Weekly US$ 8,925 Euros 8,000
Dec 21st – Jan 2nd 2026 Nightly US$ 1,750 Euros 1,600
Dec 21st – Jan 2nd 2026 Weekly US$ 10,500 Euros 9,500
The above rates are inclusive of villa hire, daily housekeeping, utilities including WIFI internet access and taxes
Other Fees:
Cook for Breakfast + Dinner $ 1,400 /week E 1,260 /week
E 180 /day
Cook for Br, Lunch + Din $ 1,550 /week E 1,400 /week
E 200 /day
Pool Heating $ 1,400 /week E 1250 /week