Rates
High Groves House
House Rental 2023 Rates:
Jan 1st – March 31st Nightly US$ 1,175 Euros 1075
Jan 1st – March 31st Weekly US$ 7,000 Euros 6,450
April 1th – April 16th Nightly US$ 1,550 Euros 1,400
April 1th – April 16th Weekly US$ 9,250 Euros 8,450
April 17th – June 2nd Nightly US$ 1,400 Euros 1,275
April 17th – June 2nd Weekly US$ 8,250 Euros 7,450
June 3rd – June 30th Nightly US$ 1,550 Euros 1,400
June 3rd – June 30th Weekly US$ 9,250 Euros 8,450
July 1st – Sept 1st Nightly US$ 1,850 Euros 1,675
July 1st – Sept 1st Weekly US$ 10,950 Euros 9,950
Sept 2nd – Sept 29th Nightly US$ 1,550 Euros 1,400
Sept 2nd – Sept 29th Weekly US$ 9,250 Euros 8,450
Sept 30th – Oct 27th Nightly US$ 1,400 Euros 1,275
Sept 30th – Oct 27th Weekly US$ 8,250 Euros 7,450
Oct 28th – Dec 21st Nightly US$ 1,175 Euros 1,075
Oct 28th – Dec 21st Weekly US$ 7,000 Euros 6,450
Dec 22nd – Jan 1st Nightly US$ 1,550 Euros 1,400
Dec 22nd – Jan 1st Weekly US$ 9,250 Euros 8,450
House Rental 2024 Rates:
Jan 2nd – March 29th Nightly US$ 1,250 Euros 1100
Jan 2nd – March 29th Weekly US$ 7,450 Euros 6,750
March 30th – April 26th Nightly US$ 1,500 Euros 1,350
March 30th – April 26th Weekly US$ 8,925 Euros 8,100
April 27th – May 6th Nightly US$ 1,650 Euros 1,500
April 27th – May 6th Weekly US$ 9,825 Euros 8,925
May 7th – May 31st Nightly US$ 1,500 Euros 1,350
May 7th – May 31st Weekly US$ 8,925 Euros 8,100
June 1st – June 28th Nightly US$ 1,650 Euros 1,500
June 1st – June 28th Weekly US$ 9,825 Euros 8,925
June 29th – Aug 30th Nightly US$ 2,000 Euros 1,800
June 29th – Aug 30th Weekly US$ 11,900 Euros 10,800
Aug 31st – Sept 27th Nightly US$ 1,650 Euros 1,500
Aug 31st – Sept 27th Weekly US$ 9,825 Euros 8,925
Sept 28th – Nov 1st Nightly US$ 1,500 Euros 1,350
Sept 28th – Nov 1st Weekly US$ 8,925 Euros 8,100
Nov 2nd – Dec 20th Nightly US$ 1,250 Euros 1,100
Nov 2nd – Dec 20th Weekly US$ 7,450 Euros 6,750
Dec 21st – Jan 3rd Nightly US$ 1,650 Euros 1,500
Dec 21st – Jan 3rd Weekly US$ 9,825 Euros 8,925
The above rates are inclusive of villa hire, daily housekeeping, utilities including WIFI internet access and taxes
Other Fees:
Cook for Breakfast + Dinner $ 1,400 /week E 1,260 /week
E 180 /day
Cook for Br, Lunch + Din $ 1,550 /week E 1,400 /week
E 200 /day
Pool Heating $ 1,400 /week E 1250 /week